Fee Schedule
The Fee Schedule sets out the fees the Company charges for the Service(-s) provided.
The fees for the Services provided under the Agreement comprise the following:
Global Markets Arbitrage Opportunities
Section titled “Global Markets Arbitrage Opportunities”| DESCRIPTION | APPLICABLE RATE/TIERS |
|---|---|
| 1. Initial Fee Charged at the time of each deposit (of the amount deposited) of Funds into the Portfolio (whether the initial deposit or any subsequent addition). The Company shall automatically withhold this amount based on the applicable tier from the Funds before they are added to the Portfolio. | Equiv. €125,000: 2.00%Equiv. €250,000: 1.50%Equiv. €500,000: 1.00%Equiv. €1,000,000: 0.75% |
| 2. Management Fee Calculated per annum of the average monthly value of the Portfolio. The Company shall charge this fee monthly at the expense of the Portfolio. | 2% |
| 3. Success Fee Calculated as a percentage of the Portfolio’s positive return for each calendar month (annualized). The Success Fee (subject to the High-Water Mark rule1 must be paid no later than the fifteenth (15th) day of the following month and is charged at the expense of the Portfolio. | 30% |
| 4. Exit Fee If the Client withdraws funds from the Portfolio prior to the expiration of the Recommended Investment Period specified in the Investment Policy Statement, and such early withdrawal is not due to a cause defined in Clause 12.3 of the General Conditions, the Company shall be entitled to charge the Client an Exit Fee. No Exit Fee shall apply to withdrawals made after the Recommended Investment Period has elapsed. | 1st year – 1.5%2nd year – 1%3rd year – 0.5% |
| 5. In-Kind withdrawal (withdrawal in securities) Commission for the organisation and execution of the Withdrawal of Funds in Securities in accordance with the Client’s request2. | 5%, min €300 |
All fees, charges, expenses, and other amounts payable under the Agreement or incurred during the course of the Client Relationship are exclusive of value-added tax (VAT). Where VAT is chargeable in accordance with applicable tax legislation, it shall be added to the relevant amounts at the prevailing statutory rate. It shall be payable by the Client in addition to such amounts.
Footnotes
Section titled “Footnotes”-
The High-Water Mark (HWM) Rule is a standard principle used in performance-based fee structures. It ensures that a Success Fee is earned only when the Portfolio’s value exceeds its previous peak value after accounting for any losses. ↩
-
Withdrawal of Funds in Securities constitutes a non-standard transaction, not provided for in the Agreement, which may be carried out by the Company solely at its own discretion and does not fall within the Company’s obligations under the Agreement. The Client does not have the right to demand the execution of a Withdrawal of Funds in Securities, and the Company is entitled to refuse consideration of such a request without providing reasons. ↩